Participants
There were 0 participants
registered (including 0 orga members).
| Participants | Amount |
|---|
| Attending only on Friday | 0 |
| Attending only on Saturday | 0 |
| Attending on both days | 0 |
| Notetakers on Friday | 0 |
| Notetakers on Saturday | 0 |
Shirts
0 participants and 0 orga members wanted a t-shirt.
| Shirt sizes (participants) | Amount |
|---|
| S | 0 |
| M | 0 |
| L | 0 |
| XL | 0 |
| 2XL | 0 |
| 3XL | 0 |
| Shirt sizes (orga) | Amount |
|---|
| S | 0 |
| M | 0 |
| L | 0 |
| XL | 0 |
| 2XL | 0 |
| 3XL | 0 |
Allergies
There were participants registered with allergies. We tried to find food that worked for
everybody.
Companies
There were participants from at least 0 different companies.